Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 26 32 25 18  101
76ers 35 45 23 20  123

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 41 15 27 1 4 1 1 9 2 3 3 3 1 32
Andre Iguodala SG 38 7 13 0 1 3 5 7 3 4 3 3 0 17
Raymond Felton PG 42 6 17 1 5 0 3 3 9 2 0 0 0 13
Chris Bosh PF 30 4 9 0 1 4 4 6 2 4 0 1 1 12
Mile Ilic C 34 4 8 0 0 3 4 9 0 3 0 5 0 11
Jalen Rose SF 13 3 7 0 2 2 2 4 3 1 0 0 1 8
Maurice Williams PG 6 2 3 0 0 0 0 1 2 0 0 0 0 4
Eddie Jones SG 13 1 2 1 1 0 0 3 0 0 0 0 0 3
Jake Tsakalidas C 24 0 1 0 0 1 2 0 0 2 0 0 0 1
TEAM TOTALS 42 87 3 14 14 21 42 21 19 6 12 3 101
PERCENTAGES FG: 48.3% 3PT: 21.4% FT: 66.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 36 14 24 3 8 7 7 7 3 0 0 2 1 38
Larry Hughes SF 34 7 16 2 5 3 4 6 1 2 3 2 0 19
Chris Paul PG 34 5 15 1 4 2 2 5 8 2 1 3 0 13
Rafael Araujo PF 30 5 7 0 0 2 3 10 2 4 2 0 0 12
Samuel Dalembert C 30 3 7 0 0 4 5 15 3 4 0 0 0 10
Deron Williams PG 14 3 5 2 2 2 2 3 5 0 0 1 0 10
Steven Hunter C 25 3 3 0 0 0 0 4 1 2 0 2 3 6
Kyle Korver SF 18 3 7 0 1 0 0 2 0 0 3 0 0 6
Mark Madsen PF 10 2 5 0 0 1 1 2 2 1 0 0 0 5
Vadim Panine SG 7 1 2 0 0 2 2 0 0 0 1 3 0 4
TEAM TOTALS 46 91 8 20 23 26 54 25 15 10 13 4 123
PERCENTAGES FG: 50.5% 3PT: 40.0% FT: 88.5%


Player of the Game: SG Ben Gordon