Clippers at Bucks

Score By Quarters

Team 123 4OT SCORE
Clippers 29 21 23 32  105
Bucks 24 26 24 25  99

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 14 24 3 5 0 0 5 4 3 7 12 0 31
Shaun Livingston PG 36 8 16 2 5 4 4 7 10 1 2 5 0 22
Yaroslav Korolev SF 39 5 7 0 0 2 2 13 1 4 0 2 1 12
Chris Kaman C 30 4 11 0 0 1 2 9 3 2 0 2 3 9
Sam Cassell PG 21 4 11 1 3 0 0 4 4 0 1 0 0 9
Chris Wilcox PF 37 3 8 0 0 2 2 9 2 2 1 1 0 8
Brad Miller C 18 3 5 0 0 1 2 4 1 3 0 3 1 7
Mohamed Kone PF 11 1 2 0 0 2 2 3 0 0 0 0 0 4
James Singleton SF 9 1 1 0 0 1 2 2 0 0 0 0 0 3
TEAM TOTALS 43 85 6 13 13 16 56 25 15 11 25 5 105
PERCENTAGES FG: 50.6% 3PT: 46.2% FT: 81.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manu Ginobili SG 33 6 11 2 6 2 2 3 5 0 5 3 0 16
Mike Bibby PG 32 6 13 2 5 2 2 4 6 1 2 3 0 16
Mirza Begic C 17 6 9 0 0 1 4 4 2 1 0 1 3 13
Ersan Ilyasova SF 36 5 15 1 2 1 1 5 3 1 0 4 0 12
T.J. Ford PG 16 4 7 1 2 2 2 0 3 3 2 2 0 11
Bobby Simmons SG 15 3 7 2 4 2 4 3 1 0 2 0 0 10
Tyson Chandler PF 22 3 7 0 0 2 2 3 0 0 1 1 1 8
Dan Gadzuric C 31 3 10 0 0 1 2 9 2 1 1 1 0 7
Robert Horry PF 26 3 5 0 1 0 1 4 0 3 1 1 1 6
Donyell Marshall SF 12 0 1 0 0 0 0 2 2 1 0 0 0 0
TEAM TOTALS 39 85 8 20 13 20 37 24 11 14 16 5 99
PERCENTAGES FG: 45.9% 3PT: 40.0% FT: 65.0%


Player of the Game: PG Shaun Livingston