Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 29 30 27 25  111
Pacers 25 23 20 24  92

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 43 16 26 2 5 4 4 13 9 3 3 1 0 38
Rajon Rondo SG 32 7 17 2 9 7 9 4 3 5 2 2 2 23
Grant Hill SF 19 4 12 1 3 2 2 6 0 2 0 1 0 11
Josh Smith SF 33 4 10 0 1 2 3 10 0 1 4 1 2 10
Boris Diaw PG 6 3 4 1 1 1 2 0 1 0 0 1 0 8
JJ Redick SG 11 3 7 1 4 0 0 0 1 1 0 0 1 7
Nenad Krstic C 34 1 2 0 0 4 6 8 2 5 1 1 3 6
Robert Swift C 14 1 1 0 0 2 2 7 1 2 0 0 1 4
Yemi Nicholson PF 25 0 4 0 0 3 6 3 0 3 1 0 3 3
Andres Nocioni PF 23 0 6 0 0 1 2 5 1 1 1 1 1 1
TEAM TOTALS 39 89 7 23 26 36 56 18 23 12 8 13 111
PERCENTAGES FG: 43.8% 3PT: 30.4% FT: 72.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 37 10 25 1 3 12 14 5 0 1 0 5 0 33
Zydrunas Ilgauskas C 42 3 12 0 0 9 15 15 3 2 0 4 1 15
Chris Webber SF 42 6 12 0 0 1 2 11 2 4 2 4 0 13
Ben Wallace PF 41 3 13 0 0 1 2 13 4 5 1 0 4 7
Zeljko Rebraca PF 14 2 5 0 0 3 3 2 0 4 0 0 0 7
Luke Ridnour PG 35 1 8 0 2 4 4 4 3 4 0 4 0 6
Eddie House SG 11 3 3 0 0 0 0 2 1 0 0 0 0 6
Hidayet Turkoglu SF 6 1 2 1 1 0 0 1 0 0 0 0 0 3
Derek Fisher PG 13 1 3 0 0 0 0 3 4 3 1 1 0 2
TEAM TOTALS 30 83 2 6 30 40 56 17 23 4 18 5 92
PERCENTAGES FG: 36.1% 3PT: 33.3% FT: 75.0%


Player of the Game: PG Jason Kidd