Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 21 28 16 32 10  107
Bulls 31 22 23 21 6  103

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 41 12 18 3 4 2 2 9 4 1 1 1 0 29
Nenad Krstic C 32 5 9 0 0 5 6 10 1 3 1 5 3 15
Yemi Nicholson PF 23 7 11 0 0 1 2 9 2 6 0 2 2 15
Jason Kidd PG 44 6 20 0 6 0 0 6 8 3 1 2 0 12
Josh Smith SF 39 4 11 0 2 2 3 7 2 3 1 0 1 10
Andres Nocioni PF 29 3 12 0 1 2 2 10 2 0 1 2 0 8
Grant Hill SF 20 2 11 0 2 2 4 2 0 0 1 2 0 6
Boris Diaw PG 11 2 5 0 1 0 0 5 2 2 0 0 0 4
JJ Redick SG 4 1 2 0 0 2 2 0 0 1 0 0 1 4
Robert Swift C 21 1 2 0 0 0 0 4 1 4 0 0 2 2
Kosta Perovic PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 44 102 3 16 16 21 62 22 23 6 14 9 107
PERCENTAGES FG: 43.1% 3PT: 18.8% FT: 76.2%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 41 15 24 2 4 4 7 6 2 2 1 3 0 36
Chris Bosh PF 43 8 18 0 2 7 9 17 5 0 3 1 0 23
Andre Iguodala SG 40 5 13 1 3 5 6 8 1 3 2 2 0 16
Jalen Rose SF 12 3 5 1 2 0 0 1 1 2 0 1 0 7
Raymond Felton PG 44 2 6 0 1 2 2 5 12 1 3 7 0 6
Eddie Jones SG 13 2 2 0 0 2 2 1 1 1 1 1 0 6
Mile Ilic C 43 1 12 0 0 3 7 11 1 2 0 1 0 5
Jake Tsakalidas PF 20 1 3 0 0 1 2 3 0 2 0 1 0 3
Maurice Williams PG 9 0 2 0 0 1 2 1 1 0 0 0 0 1
TEAM TOTALS 37 85 4 12 25 37 53 24 13 10 17 0 103
PERCENTAGES FG: 43.5% 3PT: 33.3% FT: 67.6%


Player of the Game: PF Chris Bosh