Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 31 17 28 11  87
Raptors 20 30 35 26  111

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 39 8 22 1 6 5 8 6 3 3 1 6 0 22
Ersan Ilyasova SF 33 7 16 2 4 0 0 7 3 0 0 3 1 16
Bobby Simmons SG 8 4 9 2 3 3 4 2 0 0 0 1 0 13
T.J. Ford PG 9 5 5 0 0 1 2 2 0 0 0 1 0 11
Manu Ginobili SG 40 4 24 1 10 1 1 9 3 0 1 4 0 10
Dan Gadzuric C 26 0 3 0 0 6 10 10 1 5 0 3 0 6
Tyson Chandler PF 20 1 1 0 0 1 2 7 2 4 1 0 4 3
Robert Horry PF 28 1 2 0 1 0 0 6 2 6 3 0 2 2
Mirza Begic C 22 0 2 0 0 2 2 9 2 3 1 4 3 2
Donyell Marshall SF 15 1 2 0 0 0 0 5 1 2 0 0 0 2
TEAM TOTALS 31 86 6 24 19 29 63 17 23 7 22 10 87
PERCENTAGES FG: 36.0% 3PT: 25.0% FT: 65.5%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Grant Hill SF 23 8 14 1 1 1 1 5 2 0 0 0 0 18
Jason Kidd PG 38 6 23 1 5 2 3 3 4 3 6 2 0 15
Rajon Rondo SG 34 4 11 1 4 4 6 6 4 3 5 3 0 13
Nenad Krstic C 32 5 12 0 0 3 6 13 2 2 1 2 3 13
Andres Nocioni PF 29 2 9 1 1 8 10 10 1 3 1 0 0 13
Josh Smith SF 29 4 9 0 0 4 4 14 5 0 4 1 1 12
Yemi Nicholson PF 19 3 8 0 0 4 6 9 0 3 0 0 0 10
Boris Diaw PG 10 2 6 1 4 2 2 1 3 0 0 0 0 7
JJ Redick SG 10 3 6 1 3 0 0 1 1 0 0 1 0 7
Robert Swift C 16 1 3 0 0 1 2 5 0 2 1 1 1 3
TEAM TOTALS 38 101 6 18 29 40 67 22 16 18 10 5 111
PERCENTAGES FG: 37.6% 3PT: 33.3% FT: 72.5%


Player of the Game: SF Josh Smith