76ers at Magic

Score By Quarters

Team 123 4OT SCORE
76ers 19 28 12 27  86
Magic 13 20 21 33  87

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 35 9 16 1 2 5 6 1 4 0 2 1 0 24
Larry Hughes SF 31 6 12 0 0 4 4 5 2 2 1 0 0 16
Kyle Korver SF 21 6 10 3 3 1 2 3 2 0 0 1 0 16
Chris Paul PG 38 3 12 0 3 4 6 0 5 2 1 3 0 10
Rafael Araujo PF 31 3 9 0 0 4 5 8 2 5 2 1 4 10
Steven Hunter PF 17 3 4 0 0 1 5 4 0 3 0 3 1 7
Samuel Dalembert C 38 1 7 0 0 0 0 15 2 3 1 4 2 2
Mark Madsen PF 10 0 2 0 0 1 2 5 0 0 0 0 1 1
Deron Williams PG 10 0 1 0 0 0 0 3 1 0 2 0 0 0
Vadim Panine SG 9 0 4 0 1 0 0 4 0 0 0 0 0 0
TEAM TOTALS 31 77 4 9 20 30 48 18 15 9 13 8 86
PERCENTAGES FG: 40.3% 3PT: 44.4% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred Jones SG 43 9 19 3 5 0 0 8 2 1 2 4 1 21
Jason Terry PG 47 7 25 1 7 3 4 3 4 2 3 6 0 18
Drew Gooden C 34 3 9 0 0 8 9 11 3 2 1 0 0 14
Martynas Andriuskevicius C 35 4 9 0 0 3 4 13 1 1 0 2 2 11
Adam Morrison PF 17 5 10 0 0 0 0 5 2 6 0 0 1 10
Denham Brown SF 36 2 8 0 2 3 4 8 2 3 1 2 0 7
Shavlik Randolph PF 26 3 9 0 0 0 0 11 0 1 1 1 1 6
TEAM TOTALS 33 89 4 14 17 21 59 14 17 8 15 5 87
PERCENTAGES FG: 37.1% 3PT: 28.6% FT: 81.0%


Player of the Game: SG Ben Gordon