76ers at Bulls

Score By Quarters

Team 123 4OT SCORE
76ers 13 21 18 16  68
Bulls 24 26 18 26  94

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 31 5 16 4 10 3 5 6 2 2 0 4 0 17
Ben Gordon SG 39 5 18 0 5 0 0 1 5 1 4 1 0 10
Samuel Dalembert C 31 4 9 0 0 2 2 10 1 3 1 3 2 10
Kyle Korver SF 26 3 6 2 4 1 2 5 0 2 1 1 0 9
Steven Hunter C 25 4 9 0 0 0 3 3 0 2 0 0 2 8
Rafael Araujo PF 28 3 14 0 0 0 0 18 1 4 3 1 2 6
Larry Hughes SF 21 1 7 0 2 4 4 1 1 6 0 0 0 6
Mark Madsen PF 12 0 5 0 0 1 2 8 0 2 0 0 0 1
Luke Walton SF 5 0 0 0 0 1 2 1 0 0 1 0 0 1
Deron Williams PG 17 0 3 0 0 0 0 0 4 0 0 3 0 0
Vadim Panine SG 5 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 25 88 6 21 12 20 54 14 22 10 14 6 68
PERCENTAGES FG: 28.4% 3PT: 28.6% FT: 60.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Iguodala SG 44 7 22 2 7 3 3 11 3 2 2 5 0 19
Raymond Felton PG 42 5 10 1 1 7 7 10 5 0 2 2 0 18
Chris Bosh PF 30 6 14 1 2 5 8 8 4 3 2 3 1 18
Brendan Haywood C 39 7 13 0 0 3 4 17 1 2 1 2 2 17
Carmelo Anthony SF 33 3 7 1 3 6 8 9 2 2 2 2 1 13
Jalen Rose SF 15 2 4 1 3 0 0 2 3 2 1 0 0 5
Jake Tsakalidas PF 18 0 3 0 0 3 6 8 1 0 0 1 1 3
Mile Ilic C 9 0 4 0 0 1 2 5 0 2 0 0 0 1
Maurice Williams PG 6 0 1 0 0 0 0 0 0 1 0 0 0 0
Eddie Jones SG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 30 79 6 16 28 38 70 19 14 10 15 5 94
PERCENTAGES FG: 38.0% 3PT: 37.5% FT: 73.7%


Player of the Game: PG Raymond Felton