Bulls at Pistons

Score By Quarters

Team 123 4OT SCORE
Bulls 33 11 12 31  87
Pistons 29 14 28 32  103

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 32 9 17 0 0 4 6 3 5 0 3 3 1 22
Chris Bosh PF 38 6 17 1 2 6 11 16 2 4 1 3 2 19
Raymond Felton PG 41 4 8 2 3 2 3 6 8 2 0 2 1 12
Eddie Jones SG 23 3 4 2 2 2 4 4 0 2 2 2 0 10
Brendan Haywood C 32 2 9 0 0 3 4 7 1 4 0 1 2 7
Andre Iguodala SG 25 3 12 0 5 0 0 6 2 6 1 1 0 6
Mile Ilic C 16 2 6 0 0 2 2 5 1 0 0 1 0 6
Jalen Rose SF 16 1 6 0 0 1 2 2 3 1 1 2 1 3
Maurice Williams PG 7 1 1 0 0 0 0 0 0 0 0 1 0 2
Jake Tsakalidas PF 10 0 1 0 0 0 0 7 0 0 0 1 0 0
TEAM TOTALS 31 81 5 12 20 32 56 22 19 8 17 7 87
PERCENTAGES FG: 38.3% 3PT: 41.7% FT: 62.5%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 31 9 11 2 2 4 6 9 1 3 1 1 0 24
Ray Allen SG 39 6 22 3 10 7 9 4 3 2 3 3 0 22
Chauncey Billups PG 29 8 13 2 5 1 2 3 5 4 1 2 0 19
Josh Childress SF 35 3 15 2 6 3 4 7 7 4 1 0 0 11
Marcus Camby C 36 3 5 0 0 3 4 13 4 5 1 2 4 9
Carlos Arroyo PG 19 3 6 0 2 0 0 6 2 1 2 1 0 6
Spencer Moss PF 17 2 4 0 0 2 2 4 0 0 0 0 1 6
Nen� Hilario C 12 2 5 0 0 0 1 6 0 0 0 1 0 4
Mike Dunleavy SF 13 1 6 0 2 0 0 1 1 1 0 0 0 2
Maurice Evans SG 9 0 0 0 0 0 0 2 0 1 0 2 0 0
TEAM TOTALS 37 87 9 27 20 28 55 23 21 9 12 5 103
PERCENTAGES FG: 42.5% 3PT: 33.3% FT: 71.4%


Player of the Game: PF Lamar Odom