Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 27 27 17 16  87
Bulls 13 21 19 20  73

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 27 10 20 3 4 3 3 5 3 4 1 3 0 26
Nazr Mohammed PF 43 9 20 0 0 1 4 23 1 1 1 3 2 19
Joe Johnson SF 28 5 18 1 3 1 1 5 1 2 1 1 0 12
Wayne Simien PF 20 4 6 0 0 2 2 7 2 2 0 0 0 10
Dan Dickau PG 41 3 8 0 0 0 0 7 12 1 2 1 0 6
Zach Randolph C 34 3 13 0 0 0 0 12 0 3 1 1 0 6
Juan Dixon SG 21 2 4 0 0 0 0 3 0 1 3 5 1 4
Ruben Patterson SF 20 2 6 0 0 0 0 4 0 3 3 0 0 4
Donta Smith PG 7 0 3 0 3 0 0 2 4 0 0 1 0 0
TEAM TOTALS 38 98 4 10 7 10 68 23 17 12 15 3 87
PERCENTAGES FG: 38.8% 3PT: 40.0% FT: 70.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 38 6 22 1 4 5 8 11 2 2 4 3 2 18
Chris Bosh PF 35 5 11 0 0 4 6 8 1 1 1 0 3 14
Andre Iguodala SG 38 5 10 1 1 2 2 8 7 1 0 3 0 13
Brendan Haywood C 40 3 13 0 0 5 10 12 0 1 0 0 3 11
Raymond Felton PG 36 3 13 0 4 0 0 4 7 1 2 3 0 6
Jake Tsakalidas PF 13 2 4 0 0 0 0 6 1 2 0 1 1 4
Mile Ilic C 8 2 3 0 0 0 0 1 0 1 0 0 0 4
Eddie Jones SG 10 1 2 1 1 0 0 2 1 0 0 1 0 3
Maurice Williams PG 12 0 0 0 0 0 0 1 1 0 2 1 0 0
Jalen Rose SF 10 0 5 0 1 0 0 0 0 0 0 1 1 0
TEAM TOTALS 27 83 3 11 16 26 53 20 9 9 13 10 73
PERCENTAGES FG: 32.5% 3PT: 27.3% FT: 61.5%


Player of the Game: PG Dan Dickau