Hawks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Hawks 19 27 16 23  85
Timberwolves 19 18 16 29  82

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 46 6 17 1 2 5 6 10 7 3 3 7 1 18
Joe Johnson SF 32 6 13 2 4 1 2 6 7 0 2 1 0 15
Dan Dickau PG 34 6 13 2 4 0 0 4 4 1 0 4 0 14
Zach Randolph C 27 3 12 0 0 4 6 7 1 6 1 0 1 10
Nazr Mohammed C 27 2 10 0 0 5 6 16 0 6 1 1 2 9
Wayne Simien PF 22 2 6 0 0 4 6 7 0 3 0 0 2 8
Donta Smith PG 14 2 7 1 2 0 0 1 1 0 0 0 0 5
Shelden Williams PF 12 2 5 0 0 0 0 4 0 1 0 1 0 4
Ruben Patterson SF 16 1 2 0 0 0 0 4 0 1 0 0 0 2
Juan Dixon SG 10 0 1 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 30 86 6 12 19 26 62 21 21 7 14 6 85
PERCENTAGES FG: 34.9% 3PT: 50.0% FT: 73.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 41 8 21 0 0 7 14 17 2 2 1 1 3 23
Vince Carter SG 36 7 15 0 1 3 4 7 4 3 3 4 1 17
Brent Barry SF 29 7 12 2 2 0 0 4 0 1 2 0 0 16
Morris Peterson SF 26 5 9 0 2 0 0 4 1 1 0 0 1 10
Tim Duncan PF 32 2 10 0 0 4 6 14 6 6 0 4 1 8
Marko Jaric PG 36 1 8 1 4 1 2 2 3 2 2 2 0 4
Eric Williams PF 16 0 1 0 0 4 8 2 0 1 0 0 2 4
Raul Lopez PG 12 0 1 0 1 0 0 0 1 1 0 0 0 0
Alonzo Mourning C 7 0 0 0 0 0 2 3 0 0 0 2 1 0
Allen Moore SG 6 0 1 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 30 78 3 10 19 36 55 17 17 8 13 10 82
PERCENTAGES FG: 38.5% 3PT: 30.0% FT: 52.8%


Player of the Game: C Eddy Curry