Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 23 37 20 21  101
Bulls 25 34 21 25  105

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 41 12 16 2 3 4 5 3 11 0 1 4 0 30
Jermaine O'Neal PF 36 7 18 0 0 2 4 10 3 5 0 3 0 16
Bobby Simmons SG 42 4 7 0 0 3 4 7 2 4 0 0 0 11
Ersan Ilyasova SF 32 4 13 1 5 2 2 12 2 1 1 1 2 11
David Harrison PF 12 4 10 0 0 2 2 4 0 1 0 0 0 10
Dan Gadzuric C 33 2 9 0 0 3 6 4 0 3 1 0 1 7
T.J. Ford PG 12 2 5 1 3 2 2 1 4 1 0 0 0 7
Donyell Marshall SF 16 2 4 1 1 0 0 5 0 0 0 2 0 5
Mirza Begic C 13 1 4 0 0 0 0 3 0 2 0 0 2 2
Torin Francis C 2 0 0 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 38 86 5 12 20 27 50 22 17 3 10 5 101
PERCENTAGES FG: 44.2% 3PT: 41.7% FT: 74.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 37 10 13 0 1 3 6 12 2 5 2 1 3 23
Carmelo Anthony SF 38 8 22 2 4 2 2 6 4 1 0 0 2 20
Andre Iguodala SG 39 7 13 1 3 4 5 7 3 2 2 1 0 19
Raymond Felton PG 41 7 14 1 3 2 2 2 4 2 2 0 0 17
Brendan Haywood C 34 2 10 0 0 8 11 12 2 2 1 3 4 12
Jake Tsakalidas C 25 2 4 0 0 3 4 8 3 1 0 1 0 7
Maurice Williams PG 7 2 2 0 0 0 0 0 4 1 0 2 0 4
Jalen Rose SF 10 1 4 0 0 0 0 1 2 0 0 1 0 2
Eddie Jones SG 9 0 1 0 0 1 2 2 2 1 0 0 0 1
TEAM TOTALS 39 83 4 11 23 32 50 26 15 7 9 9 105
PERCENTAGES FG: 47.0% 3PT: 36.4% FT: 71.9%


Player of the Game: PG Mike Bibby