Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 26 31 26 29  112
Pacers 23 25 12 40  100

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 35 8 17 2 5 6 8 5 9 4 0 2 0 24
Rajon Rondo SG 37 8 16 2 5 1 4 5 0 3 2 0 0 19
Robert Swift C 28 6 9 0 0 1 2 16 1 0 0 1 2 13
JJ Redick SG 8 5 7 2 2 1 2 1 0 0 0 0 0 13
Andres Nocioni PF 20 6 10 0 0 0 0 10 0 2 0 2 1 12
Nenad Krstic C 20 5 7 0 0 1 2 5 2 5 0 2 1 11
Josh Smith SF 36 4 11 0 0 0 0 9 3 4 1 6 1 8
Yemi Nicholson PF 28 0 6 0 0 6 8 12 1 1 0 5 1 6
Boris Diaw PG 13 2 3 2 2 0 0 0 6 0 1 1 0 6
Grant Hill SF 15 0 1 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 44 87 8 14 16 26 64 23 20 5 20 6 112
PERCENTAGES FG: 50.6% 3PT: 57.1% FT: 61.5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 38 11 19 3 6 4 6 6 4 2 1 5 0 29
Manu Ginobili SF 31 5 19 2 5 2 3 6 1 0 2 0 0 14
Luke Ridnour PG 25 5 12 2 4 2 2 4 6 4 1 3 1 14
Chris Webber C 38 6 15 1 2 0 0 4 1 2 1 1 0 13
Zydrunas Ilgauskas C 17 1 5 0 0 7 8 7 2 4 0 0 1 9
Derek Fisher PG 29 3 9 1 4 0 0 2 4 1 2 1 0 7
Tyson Chandler PF 34 2 5 0 0 2 4 10 2 1 1 0 2 6
Kelvin Cato PF 16 0 6 0 0 3 4 3 3 0 3 1 0 3
Robert Horry SF 9 1 1 0 0 1 1 0 0 1 0 0 0 3
Eddie House PG 5 1 2 0 1 0 0 2 0 0 0 0 0 2
TEAM TOTALS 35 93 9 22 21 28 44 23 15 11 11 4 100
PERCENTAGES FG: 37.6% 3PT: 40.9% FT: 75.0%


Player of the Game: PG Jason Kidd