Hawks at Rockets

Score By Quarters

Team 123 4OT SCORE
Hawks 19 22 21 24  86
Rockets 17 26 22 22  87

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 42 10 25 2 7 0 0 6 3 2 1 6 0 22
Joe Johnson SF 38 6 20 1 4 5 5 3 3 1 4 1 0 18
Zach Randolph C 31 6 16 0 0 5 5 11 0 4 0 0 0 17
Nazr Mohammed PF 39 4 11 0 0 5 7 15 2 0 2 1 3 13
Dan Dickau PG 33 3 8 1 4 0 0 2 5 0 4 1 0 7
Shelden Williams PF 16 1 2 0 0 2 2 5 3 6 0 0 1 4
Donta Smith PG 15 1 2 0 0 1 2 2 5 2 3 0 0 3
Wayne Simien PF 10 1 5 0 0 0 0 3 0 1 1 0 0 2
Ruben Patterson SF 10 0 0 0 0 0 0 3 0 1 2 0 0 0
Juan Dixon SG 6 0 1 0 1 0 0 1 1 0 0 0 0 0
TEAM TOTALS 32 90 4 16 18 21 51 22 17 17 9 4 86
PERCENTAGES FG: 35.6% 3PT: 25.0% FT: 85.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 45 13 26 5 7 6 8 13 6 1 2 9 1 37
Tracy McGrady PG 38 8 21 2 3 4 7 6 6 1 3 5 0 22
Yao Ming C 41 5 14 0 0 2 3 22 1 4 2 3 5 12
Francisco Garcia SF 39 4 14 2 6 2 2 5 4 2 1 2 0 12
Brevin Knight PG 10 1 4 0 0 0 0 2 2 0 0 1 0 2
Stromile Swift PF 32 0 4 0 0 1 2 11 2 2 0 1 3 1
Marc Jackson PF 3 0 0 0 0 1 2 0 0 0 0 0 0 1
Adonal Foyle PF 20 0 1 0 0 0 0 7 1 2 0 0 0 0
Cuttino Mobley SF 12 0 2 0 1 0 0 2 0 2 0 0 0 0
TEAM TOTALS 31 86 9 17 16 24 68 22 14 8 21 9 87
PERCENTAGES FG: 36.0% 3PT: 52.9% FT: 66.7%


Player of the Game: SG Jason Richardson