Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 25 28 22 17  92
Bulls 37 32 28 23  120

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Denham Brown SF 46 8 14 3 5 6 7 5 4 2 2 2 0 25
Adam Morrison PF 37 7 17 2 5 5 5 6 3 4 1 3 2 21
Jason Terry PG 47 8 21 1 7 3 5 7 10 3 1 8 0 20
Fred Jones SG 42 3 12 2 8 3 3 2 3 0 0 2 1 11
Drew Gooden C 32 3 9 0 0 3 4 12 0 3 0 1 1 9
Shavlik Randolph PF 17 3 5 0 0 0 0 6 1 2 1 2 1 6
Martynas Andriuskevicius C 20 0 5 0 0 0 0 9 1 1 1 1 0 0
TEAM TOTALS 32 83 8 25 20 24 47 22 15 6 19 5 92
PERCENTAGES FG: 38.6% 3PT: 32.0% FT: 83.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 45 12 18 0 0 7 8 15 3 3 0 0 2 31
Andre Iguodala SG 38 10 19 2 7 5 5 5 5 2 3 3 0 27
Carmelo Anthony SF 32 8 13 2 3 1 2 8 8 2 2 2 1 19
Brendan Haywood C 37 5 12 0 0 3 6 7 4 2 1 2 4 13
Raymond Felton PG 35 5 10 2 3 0 0 2 9 3 3 0 0 12
Eddie Jones SG 10 3 5 0 2 1 1 2 1 0 0 1 0 7
Maurice Williams PG 13 2 2 0 0 1 1 1 1 1 1 1 0 5
Jalen Rose SF 16 2 2 0 0 0 0 2 3 1 2 0 0 4
Jake Tsakalidas C 14 1 4 0 0 0 0 5 0 2 0 1 1 2
TEAM TOTALS 48 85 6 15 18 23 47 34 16 12 10 8 120
PERCENTAGES FG: 56.5% 3PT: 40.0% FT: 78.3%


Player of the Game: PF Chris Bosh