Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 18 24 24 26  92
Bucks 24 32 27 22  105

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 41 12 20 1 4 6 6 5 3 2 2 5 1 31
Andre Iguodala SG 45 8 14 0 1 2 2 7 3 3 1 2 1 18
Raymond Felton PG 41 5 17 1 4 2 2 3 8 0 1 4 0 13
Brendan Haywood C 43 4 19 0 0 1 2 17 2 2 1 3 2 9
Jake Tsakalidas PF 26 4 8 0 0 0 0 4 1 4 0 1 0 8
Jalen Rose SF 15 1 2 0 0 2 2 5 0 0 1 0 0 4
Maurice Williams PG 7 2 2 0 0 0 0 1 1 0 2 0 0 4
Eddie Jones SG 6 1 4 1 2 0 0 1 0 1 0 0 0 3
Chris Bosh PF 15 1 7 0 1 0 0 8 4 6 2 1 1 2
TEAM TOTALS 38 93 3 12 13 14 51 22 18 10 16 5 92
PERCENTAGES FG: 40.9% 3PT: 25.0% FT: 92.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 35 7 13 0 0 12 12 9 2 2 0 7 3 26
Bobby Simmons SG 45 8 18 2 8 1 2 10 3 1 1 3 0 19
T.J. Ford PG 46 7 17 2 6 2 4 5 11 1 3 5 1 18
Ersan Ilyasova SF 32 6 17 1 3 5 5 12 2 1 2 0 1 18
David Harrison PF 13 5 8 0 0 1 2 6 0 0 1 1 3 11
Mirza Begic C 20 2 5 0 0 2 2 2 1 2 1 0 4 6
Donyell Marshall SF 21 2 3 1 1 0 0 8 1 0 1 2 0 5
Dan Gadzuric C 28 1 8 0 0 0 0 6 1 1 0 1 0 2
TEAM TOTALS 38 89 6 18 23 27 58 21 8 9 19 12 105
PERCENTAGES FG: 42.7% 3PT: 33.3% FT: 85.2%


Player of the Game: SF Carmelo Anthony