Bulls at Nets

Score By Quarters

Team 123 4OT SCORE
Bulls 30 24 27 30  111
Nets 19 28 35 18  100

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SF 34 8 16 2 5 0 0 5 4 0 3 1 0 18
Chris Bosh PF 37 8 14 0 2 1 2 14 4 2 0 3 4 17
Andre Iguodala SG 30 6 10 1 1 0 0 2 3 2 2 2 1 13
Eddie Jones SG 16 5 6 2 3 0 0 3 0 2 0 0 0 12
Jalen Rose SF 16 5 6 2 3 0 0 3 4 1 1 1 1 12
Brendan Haywood C 26 5 12 0 0 1 4 9 2 5 0 2 7 11
Raymond Felton PG 40 5 15 0 0 0 0 4 11 1 3 2 0 10
Jake Tsakalidas C 22 4 6 0 0 1 4 5 1 1 1 2 1 9
Jason Collins PF 11 3 3 0 0 1 2 2 1 2 0 0 0 7
Maurice Williams PG 8 1 2 0 0 0 0 0 1 0 1 2 0 2
TEAM TOTALS 50 90 7 14 4 12 47 31 16 11 15 14 111
PERCENTAGES FG: 55.6% 3PT: 50.0% FT: 33.3%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddie Griffin SF 37 11 21 1 4 3 3 8 1 1 0 2 0 26
Fabricio Oberto C 32 5 14 0 0 5 6 9 0 3 1 0 0 15
LaMarcus Aldridge PF 28 5 11 0 0 4 6 8 0 4 0 3 0 14
Marko Tomas SG 30 4 9 0 1 3 4 9 4 1 4 2 0 11
Sebastian Telfair PG 34 4 14 0 2 2 2 4 5 0 0 3 1 10
Shawne Williams SF 11 5 5 0 0 0 0 0 1 0 0 1 1 10
Michael Doleac PF 20 3 6 0 0 1 2 5 1 1 0 2 0 7
Martin Kohlmaier C 16 2 4 0 0 0 0 2 0 0 0 0 2 4
Antoine Wright SG 18 1 4 0 1 1 2 4 5 0 0 2 1 3
Damon Stoudamire PG 14 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 40 88 1 8 19 25 50 19 10 5 15 5 100
PERCENTAGES FG: 45.5% 3PT: 12.5% FT: 76.0%


Player of the Game: PF Chris Bosh