Warriors at Raptors

Score By Quarters

Team 123 4OT SCORE
Warriors 22 17 29 26  94
Raptors 24 27 31 34  116

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pedrag Stojakovic SG 38 12 32 3 6 2 3 10 3 0 2 1 0 29
Dwight Howard C 38 9 21 0 0 5 7 9 1 4 1 0 0 23
Guillermo Diaz PG 22 3 6 2 2 1 2 3 6 4 0 4 1 9
Nemanja Aleksandrov SF 34 3 9 0 1 2 2 6 3 2 1 5 0 8
Will Conroy PG 25 3 7 2 3 0 0 4 2 1 1 0 1 8
Joey Graham SF 18 3 7 1 3 0 0 3 1 1 1 2 0 7
Andris Biedrins PF 33 3 6 0 0 0 0 15 0 6 0 3 2 6
D.J. White PF 16 1 3 0 0 2 2 7 3 0 0 0 0 4
Brandon Roy SG 14 0 1 0 0 0 0 0 1 1 0 1 0 0
JR Giddens PG 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 37 92 8 15 12 16 57 21 19 6 16 4 94
PERCENTAGES FG: 40.2% 3PT: 53.3% FT: 75.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 38 12 21 5 9 1 1 8 12 2 3 1 0 30
Rajon Rondo SG 33 9 22 2 6 3 5 4 2 1 2 3 0 23
Grant Hill SF 24 6 13 0 0 0 0 3 0 1 3 1 0 12
JJ Redick SG 9 4 6 4 6 0 0 0 1 0 0 0 0 12
Josh Smith SF 30 4 10 0 0 3 6 4 1 0 0 0 0 11
Kosta Perovic C 27 2 6 0 0 7 8 6 2 2 0 0 1 11
Yemi Nicholson PF 38 2 5 0 0 3 3 16 3 3 0 1 2 7
Nenad Krstic C 31 1 1 0 0 3 4 8 0 2 0 2 0 5
Boris Diaw PG 10 2 5 1 2 0 0 2 4 0 0 0 0 5
TEAM TOTALS 42 89 12 23 20 27 51 25 11 8 8 3 116
PERCENTAGES FG: 47.2% 3PT: 52.2% FT: 74.1%


Player of the Game: PG Jason Kidd