76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 27 21 23 34  105
Bucks 24 23 11 27  85

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 38 13 21 4 7 3 3 2 3 4 2 1 0 33
Larry Hughes SF 35 11 22 3 6 1 2 6 6 0 2 1 0 26
Rafael Araujo PF 35 4 12 0 0 4 5 10 4 3 1 0 2 12
Chris Paul PG 35 5 12 0 4 0 0 5 8 2 3 2 0 10
Samuel Dalembert C 28 5 10 0 0 0 1 16 1 3 2 1 4 10
Steven Hunter C 28 1 4 0 0 4 6 7 1 4 1 0 3 6
Kyle Korver SF 17 2 5 0 0 1 1 1 0 3 1 2 0 5
Deron Williams PG 13 1 3 0 0 0 0 7 3 2 1 1 0 2
Vadim Panine SG 5 0 1 0 0 1 2 0 0 0 0 1 0 1
Mark Madsen PF 5 0 2 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 42 92 7 17 14 20 55 26 22 13 10 9 105
PERCENTAGES FG: 45.7% 3PT: 41.2% FT: 70.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jermaine O'Neal PF 37 9 12 0 0 7 11 12 2 3 0 4 2 25
T.J. Ford PG 43 9 22 2 9 4 6 8 6 1 2 7 0 24
Bobby Simmons SG 42 5 15 2 3 2 2 10 1 5 1 0 0 14
Ersan Ilyasova SF 39 3 10 2 4 5 6 7 3 2 2 5 1 13
Dan Gadzuric C 34 2 6 0 0 1 2 10 1 2 0 1 2 5
Donyell Marshall SF 20 0 5 0 1 2 2 5 1 0 0 0 0 2
Mirza Begic C 14 1 7 0 0 0 0 2 0 0 0 2 1 2
David Harrison PF 11 0 5 0 0 0 2 3 0 1 0 0 3 0
TEAM TOTALS 29 82 6 17 21 31 57 14 14 5 19 9 85
PERCENTAGES FG: 35.4% 3PT: 35.3% FT: 67.7%


Player of the Game: SG Ben Gordon