Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 36 30 26 33  125
Magic 29 23 31 34  117

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 36 11 16 1 2 4 4 9 8 0 0 8 1 27
Chris Bosh PF 33 9 15 2 3 5 6 13 5 5 2 0 0 25
Andre Iguodala SG 42 9 16 1 2 5 5 10 5 2 1 4 0 24
Brendan Haywood C 34 7 13 0 0 2 7 11 3 5 0 5 4 16
Raymond Felton PG 27 6 9 1 1 0 0 4 8 4 2 0 0 13
Maurice Williams PG 21 4 8 0 1 2 2 2 4 1 0 1 0 10
Mile Ilic C 15 2 6 0 0 1 4 4 0 1 1 0 0 5
Jake Tsakalidas PF 14 2 3 0 0 1 2 3 0 2 1 1 0 5
Jalen Rose SF 12 0 0 0 0 0 0 1 2 0 1 1 0 0
Eddie Jones SG 6 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 50 86 5 9 20 30 58 35 20 8 20 5 125
PERCENTAGES FG: 58.1% 3PT: 55.6% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Adam Morrison PF 37 13 25 4 6 13 15 5 4 3 1 1 0 43
Jason Terry PG 46 11 24 3 8 2 2 1 13 0 1 5 0 27
Denham Brown SF 40 9 18 2 4 2 5 6 4 6 0 0 0 22
Fred Jones SG 42 4 10 1 4 0 0 6 2 3 3 3 2 9
Martynas Andriuskevicius C 20 3 6 0 0 3 4 6 2 4 1 1 2 9
Shavlik Randolph SF 22 2 4 1 2 0 2 8 3 1 1 1 0 5
Drew Gooden C 32 1 7 0 0 0 0 8 2 3 1 2 0 2
TEAM TOTALS 43 94 11 24 20 28 40 30 20 8 13 4 117
PERCENTAGES FG: 45.7% 3PT: 45.8% FT: 71.4%


Player of the Game: PF Chris Bosh