Raptors at Suns

Score By Quarters

Team 123 4OT SCORE
Raptors 24 25 30 22  101
Suns 23 22 30 25  100

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 38 9 21 2 6 8 9 10 4 1 2 3 0 28
Boris Diaw PG 40 8 19 4 6 1 2 5 9 1 0 7 1 21
Grant Hill SF 28 8 17 1 3 0 0 5 2 2 4 1 0 17
Nenad Krstic C 31 5 10 0 0 3 4 10 0 6 1 1 5 13
Kosta Perovic PF 33 4 6 0 0 1 2 12 0 3 0 2 4 9
Josh Smith SF 33 2 7 0 0 1 2 5 5 2 2 2 1 5
Yemi Nicholson PF 18 1 2 0 0 2 4 6 2 6 0 3 1 4
Robert Swift PF 8 1 1 0 0 0 0 1 1 0 0 0 0 2
Bobby Jones PG 8 1 2 0 1 0 0 0 2 0 1 0 0 2
JJ Redick SG 3 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 86 7 16 16 23 55 25 21 10 19 12 101
PERCENTAGES FG: 45.3% 3PT: 43.8% FT: 69.6%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire C 38 12 34 0 0 5 10 15 1 2 1 3 4 29
Shawn Marion PF 37 4 13 1 3 9 11 15 2 6 4 2 0 18
Steve Nash PG 38 8 15 1 1 0 0 3 9 1 4 0 0 17
Kurt Thomas PF 21 5 10 0 0 2 4 6 2 1 1 0 1 12
James Posey SF 15 4 6 1 1 0 0 7 0 1 1 1 0 9
Rudy Gay SF 33 3 11 1 4 0 3 4 3 2 1 2 0 7
Shane Battier SG 34 1 7 0 0 2 4 10 1 1 0 3 1 4
Raja Bell SG 14 2 4 0 1 0 0 3 0 0 0 0 0 4
Antonio Daniels PG 10 0 2 0 0 0 0 1 2 0 1 1 0 0
TEAM TOTALS 39 102 4 10 18 32 64 20 14 13 12 6 100
PERCENTAGES FG: 38.2% 3PT: 40.0% FT: 56.2%


Player of the Game: PG Steve Nash