Celtics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Celtics 13 22 24 23  82
Timberwolves 33 26 19 27  105

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 43 8 22 1 6 6 9 6 4 2 1 3 1 23
Tony Parker PG 39 7 17 0 4 1 2 4 7 4 2 1 1 15
Carlos Boozer PF 30 5 17 0 0 2 4 10 0 3 1 2 0 12
Marquis Daniels SG 33 5 11 1 3 0 0 4 5 2 5 0 1 11
Jason Fraser C 28 3 8 0 0 2 2 13 2 0 1 1 3 8
Mike James PG 9 3 3 1 1 0 0 0 1 1 0 1 0 7
Delonte West SG 15 1 5 1 4 0 0 3 0 0 0 0 0 3
Alexander Johnson PF 18 1 6 0 0 0 0 5 0 1 0 3 1 2
Kendrick Perkins C 20 0 3 0 0 1 2 4 1 5 1 1 0 1
Tony Allen SF 5 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 33 92 4 18 12 19 49 21 18 12 12 7 82
PERCENTAGES FG: 35.9% 3PT: 22.2% FT: 63.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marko Jaric PG 39 9 15 2 5 5 5 8 4 3 2 5 1 25
Eric Williams PF 40 10 17 0 0 4 6 14 2 1 1 3 4 24
Vince Carter SG 35 8 19 1 6 3 4 4 5 1 0 4 1 20
Morris Peterson SF 36 6 11 4 5 0 0 11 7 3 2 2 1 16
Raul Lopez PG 9 3 4 0 0 1 1 1 1 1 1 1 0 7
Brent Barry SG 24 2 5 1 1 0 0 7 1 1 0 0 0 5
Eddy Curry C 38 2 11 0 0 0 1 13 4 1 0 4 5 4
Scot Pollard C 10 1 5 0 0 2 3 3 0 0 1 0 0 4
Alonzo Mourning PF 8 0 1 0 0 0 0 2 1 1 0 1 0 0
TEAM TOTALS 41 88 8 17 15 20 63 25 12 7 20 12 105
PERCENTAGES FG: 46.6% 3PT: 47.1% FT: 75.0%


Player of the Game: PF Eric Williams

Fast Break Basketball | Page created: December 22, 2005