Hawks at Bulls

Score By Quarters

Team 123 4OT SCORE
Hawks 29 24 34 24  111
Bulls 26 29 33 22  110

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach Randolph C 38 6 12 0 0 14 14 12 1 5 1 4 1 26
Dan Dickau PG 39 9 15 4 6 0 0 2 5 2 2 2 0 22
LeBron James SG 38 9 18 1 5 3 4 6 4 2 0 4 0 22
Joe Johnson SF 30 7 9 3 5 3 4 1 2 0 2 1 0 20
Shelden Williams PF 28 3 7 0 0 1 2 9 3 3 0 1 1 7
Nazr Mohammed PF 23 2 5 0 0 1 4 6 2 4 0 0 1 5
Juan Dixon SG 10 2 3 0 0 1 1 4 0 0 0 1 0 5
Donta Smith PG 9 1 2 0 0 0 0 0 3 1 0 2 0 2
Wayne Simien PF 7 1 2 0 0 0 0 2 0 1 0 1 1 2
Ruben Patterson SF 18 0 2 0 0 0 0 3 0 1 1 1 0 0
TEAM TOTALS 40 75 8 16 23 29 45 20 19 6 17 4 111
PERCENTAGES FG: 53.3% 3PT: 50.0% FT: 79.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 38 10 23 2 5 7 9 4 1 2 1 3 0 29
Chris Bosh PF 34 9 16 0 1 6 6 12 2 1 1 0 0 24
Andre Iguodala SG 38 7 19 5 8 0 0 8 6 2 3 3 0 19
Raymond Felton PG 41 3 7 1 2 4 4 2 11 1 5 1 0 11
Jake Tsakalidas PF 16 5 9 0 0 0 0 3 1 0 0 0 1 10
Jalen Rose SF 10 3 3 1 1 0 0 2 0 0 0 1 0 7
Brendan Haywood C 18 2 5 0 0 2 4 3 0 6 0 1 2 6
Mile Ilic C 28 2 5 0 0 0 2 7 2 3 1 2 0 4
Eddie Jones SG 10 0 5 0 2 0 0 3 2 1 0 0 0 0
Maurice Williams PG 7 0 0 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 41 92 9 19 19 25 45 26 17 12 11 3 110
PERCENTAGES FG: 44.6% 3PT: 47.4% FT: 76.0%


Player of the Game: PG Raymond Felton

Fast Break Basketball | Page created: December 22, 2005