Heat at 76ers

Score By Quarters

Team 123 4OT SCORE
Heat 33 23 15 27  98
76ers 24 31 27 31  113

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay PF 33 10 21 1 1 7 9 11 3 1 0 1 0 28
Darius Washington PG 36 5 9 3 5 5 5 3 6 2 2 4 0 18
James Posey SG 32 7 10 1 2 2 2 4 0 1 1 3 0 17
Will Blalock PG 12 3 5 1 2 2 2 2 1 0 1 0 0 9
Dariun Townes C 35 4 13 0 0 0 0 13 0 2 1 1 0 8
Tim Thomas SF 27 3 8 1 1 1 2 1 0 0 1 0 0 8
Desmond Mason SF 21 0 6 0 1 5 6 1 2 6 3 1 0 5
Brian Grant C 13 2 11 0 0 0 0 10 0 3 0 0 0 4
Marco Belinelli SG 16 0 5 0 0 1 2 4 0 0 1 0 0 1
Vlade Divac PF 15 0 3 0 1 0 0 2 1 0 0 0 1 0
TEAM TOTALS 34 91 7 13 23 28 51 13 15 10 10 1 98
PERCENTAGES FG: 37.4% 3PT: 53.8% FT: 82.1%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 35 13 30 5 10 2 2 7 4 2 1 1 0 33
Deron Williams PG 16 8 8 0 0 0 0 1 2 1 0 2 0 16
Samuel Dalembert C 32 6 14 0 0 2 3 10 1 1 2 2 1 14
Chris Paul PG 32 5 9 2 4 2 2 6 10 2 1 3 0 14
Steven Hunter C 28 3 5 0 0 5 7 8 2 3 1 2 6 11
Larry Hughes SF 28 3 6 1 2 3 4 6 3 1 0 1 0 10
Kyle Korver SF 29 1 6 0 1 5 6 5 4 2 1 0 0 7
Mark Madsen PF 16 2 4 0 0 0 0 6 0 0 1 0 0 4
Rafael Araujo PF 20 1 3 0 0 0 0 6 1 4 0 2 0 2
Vadim Panine SG 4 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 43 86 8 17 19 24 56 27 17 7 13 7 113
PERCENTAGES FG: 50.0% 3PT: 47.1% FT: 79.2%


Player of the Game: PF Rudy Gay

Fast Break Basketball | Page created: December 22, 2005