Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 23 25 25 31  104
Lakers 23 32 18 21  94

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 41 14 26 0 2 4 4 12 5 2 4 2 0 32
Morris Peterson SF 35 8 16 4 7 0 0 2 3 2 1 4 0 20
Eddy Curry C 37 4 13 0 0 4 7 18 2 3 0 4 1 12
Marko Jaric PG 36 5 12 0 4 2 3 6 6 0 1 1 0 12
Eric Williams PF 29 5 8 0 0 1 2 7 2 6 1 0 0 11
Brent Barry SF 20 3 7 0 0 1 2 4 0 1 0 1 1 7
Raul Lopez PG 12 2 4 0 1 0 0 1 4 0 2 0 0 4
Scot Pollard C 12 0 0 0 0 4 4 1 1 2 1 0 0 4
Alonzo Mourning PF 18 1 3 0 0 0 0 4 1 5 1 2 0 2
TEAM TOTALS 42 89 4 14 16 22 55 24 21 11 14 2 104
PERCENTAGES FG: 47.2% 3PT: 28.6% FT: 72.7%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronnie Brewer SG 35 8 19 2 5 5 8 8 4 3 3 4 0 23
Marvin Williams SF 34 5 13 0 1 4 4 8 4 1 0 2 0 14
Kwame Brown C 32 3 9 0 0 7 10 6 1 3 1 2 2 13
Jason Williams PG 37 6 15 0 5 0 0 3 4 0 1 3 1 12
Andrew Bynum C 27 4 10 0 0 4 7 10 1 4 1 1 4 12
Tiago Splitter PF 26 3 4 0 0 1 2 10 1 3 0 0 2 7
Sarunas Jasikevicius PG 11 2 4 2 2 0 0 1 2 2 1 3 0 6
Wally Szczerbiak SF 14 2 5 1 1 0 0 0 2 0 0 1 0 5
Mark Blount PF 11 1 1 0 0 0 0 4 1 1 0 0 0 2
Luigi Da Tome SG 13 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 82 5 14 21 31 50 20 17 8 16 9 94
PERCENTAGES FG: 41.5% 3PT: 35.7% FT: 67.7%


Player of the Game: SG Vince Carter

Fast Break Basketball | Page created: December 22, 2005