Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 17 27 23  87
Raptors 27 32 29 27  115

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 42 9 27 0 0 8 12 16 2 4 1 2 1 26
Vince Carter SG 36 6 18 0 5 1 2 2 5 3 0 0 0 13
Marko Jaric PG 35 5 12 2 3 0 0 4 6 2 1 1 0 12
Eddy Curry C 27 4 8 0 0 4 7 8 0 4 1 1 0 12
Brent Barry SF 34 3 6 0 1 2 2 6 2 1 3 2 0 8
Morris Peterson SF 17 3 5 0 1 1 1 5 1 1 0 2 0 7
Scot Pollard C 21 3 6 0 0 0 0 5 0 1 0 0 0 6
Raul Lopez PG 13 1 3 0 0 1 2 1 1 1 0 2 0 3
Allen Moore SG 8 0 1 0 0 0 0 1 0 0 0 0 0 0
Eric Williams PF 6 0 2 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 34 88 2 10 17 26 50 17 17 6 10 1 87
PERCENTAGES FG: 38.6% 3PT: 20.0% FT: 65.4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 33 8 19 2 8 3 4 6 1 0 2 1 0 21
Jason Kidd PG 40 6 17 4 7 4 4 3 9 0 0 0 2 20
Boris Diaw PG 16 7 8 1 2 0 0 3 2 2 1 1 0 15
Nenad Krstic C 34 6 12 0 0 2 2 14 2 4 0 1 4 14
Andres Nocioni PF 29 6 11 0 0 2 4 9 4 3 0 0 0 14
Grant Hill SF 26 4 9 1 3 1 1 9 4 1 1 1 0 10
JJ Redick SG 8 4 6 1 1 0 0 1 2 0 0 1 0 9
Josh Smith SF 22 2 5 0 1 2 2 4 1 3 2 1 0 6
Yemi Nicholson PF 19 0 2 0 0 4 6 5 1 4 0 1 0 4
Robert Swift C 14 0 0 0 0 2 2 3 1 0 1 2 1 2
TEAM TOTALS 43 89 9 22 20 25 57 27 17 7 9 7 115
PERCENTAGES FG: 48.3% 3PT: 40.9% FT: 80.0%


Player of the Game: PG Jason Kidd