Bulls at Hawks

Score By Quarters

Team 123 4OT SCORE
Bulls 26 28 29 27  110
Hawks 20 31 25 36  112

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 37 8 15 0 1 8 12 23 3 2 2 2 0 24
Carmelo Anthony SF 29 9 18 1 2 3 6 10 0 2 0 1 0 22
Raymond Felton PG 42 9 14 1 1 2 2 4 8 2 0 3 0 21
Brendan Haywood C 38 8 20 0 0 5 10 10 2 4 0 0 7 21
Andre Iguodala SG 39 3 13 2 5 0 0 8 3 4 2 3 0 8
Jalen Rose SF 19 3 7 0 2 0 2 3 2 2 0 1 0 6
Mile Ilic C 10 1 1 0 0 1 2 1 0 0 0 1 0 3
Jake Tsakalidas PF 11 1 2 0 0 0 0 3 0 0 0 0 1 2
Maurice Williams PG 6 1 4 0 0 0 0 0 1 0 0 0 0 2
Eddie Jones SG 9 0 1 0 1 1 2 3 1 1 0 1 0 1
TEAM TOTALS 43 95 4 12 20 36 65 20 17 4 12 8 110
PERCENTAGES FG: 45.3% 3PT: 33.3% FT: 55.6%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 43 12 24 3 5 4 4 6 4 3 3 0 0 31
Joe Johnson SF 36 8 18 2 4 4 4 8 3 2 2 1 1 22
Dan Dickau PG 36 6 15 3 5 2 2 3 7 2 2 3 0 17
Nazr Mohammed C 27 5 13 0 0 2 2 8 2 3 0 1 0 12
Shelden Williams PF 39 5 15 0 0 1 1 16 4 2 0 1 1 11
Donta Smith PG 12 2 5 1 1 0 0 1 4 0 1 0 0 5
Zach Randolph C 13 1 6 0 0 2 3 7 0 6 0 1 1 4
Wayne Simien PF 13 1 2 0 0 2 2 4 1 1 1 1 2 4
Juan Dixon SG 9 1 2 0 0 2 2 2 2 0 2 0 0 4
Ruben Patterson SF 12 1 2 0 0 0 0 1 0 1 0 1 0 2
TEAM TOTALS 42 102 9 15 19 20 56 27 20 11 9 5 112
PERCENTAGES FG: 41.2% 3PT: 60.0% FT: 95.0%


Player of the Game: PF Chris Bosh

Fast Break Basketball | Page created: December 22, 2005