Raptors at Hawks

Score By Quarters

Team 123 4OT SCORE
Raptors 29 32 24 28  113
Hawks 35 33 32 38  138

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 35 12 21 2 4 3 4 8 10 3 0 6 0 29
Andres Nocioni PF 30 8 14 0 1 6 8 9 1 2 0 1 1 22
Rajon Rondo SG 37 4 16 1 7 2 2 10 8 3 0 0 1 11
Josh Smith SF 33 5 13 0 3 1 1 6 3 3 1 1 0 11
Grant Hill SF 22 3 5 1 2 4 4 2 0 0 0 3 0 11
Nenad Krstic C 29 4 7 0 0 2 3 10 3 6 0 0 3 10
Boris Diaw PG 13 5 8 0 0 0 0 1 2 0 1 3 0 10
Yemi Nicholson PF 18 1 3 0 0 4 8 2 2 5 1 0 1 6
JJ Redick SG 4 1 1 1 1 0 0 0 1 0 0 0 0 3
Robert Swift C 19 0 3 0 0 0 0 4 1 2 0 1 3 0
TEAM TOTALS 43 91 5 18 22 30 52 31 24 3 15 9 113
PERCENTAGES FG: 47.3% 3PT: 27.8% FT: 73.3%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dan Dickau PG 24 12 15 4 5 2 3 1 3 3 1 0 0 30
LeBron James SG 43 12 25 0 3 5 9 6 5 1 1 1 0 29
Joe Johnson SF 34 8 16 3 6 2 2 8 3 1 1 1 0 21
Shelden Williams PF 27 6 8 0 0 1 5 13 2 4 1 0 2 13
Ruben Patterson SF 14 6 11 0 0 1 1 4 1 0 2 0 0 13
Nazr Mohammed C 26 3 5 0 0 3 4 7 0 3 0 0 1 9
Zach Randolph C 29 2 9 0 0 4 6 7 1 4 2 2 1 8
Donta Smith PG 22 3 7 1 1 0 1 3 7 1 1 1 0 7
Juan Dixon SG 7 2 2 0 0 2 2 3 1 2 0 0 0 6
Reggie Evans PF 14 1 4 0 0 0 0 5 2 1 0 1 0 2
TEAM TOTALS 55 102 8 15 20 33 57 25 20 9 6 4 138
PERCENTAGES FG: 53.9% 3PT: 53.3% FT: 60.6%


Player of the Game: PG Dan Dickau

Fast Break Basketball | Page created: December 22, 2005