Pacers at Knicks

Score By Quarters

Team 123 4OT SCORE
Pacers 22 24 20 25  91
Knicks 29 23 18 29  99

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 38 16 34 2 6 3 5 5 0 1 3 1 1 37
Zydrunas Ilgauskas C 40 4 17 0 0 5 6 11 2 3 0 3 0 13
Tyson Chandler PF 35 4 8 0 0 3 4 12 1 3 0 0 2 11
Kelvin Cato PF 21 3 9 0 0 3 4 6 3 3 1 2 1 9
Manu Ginobili SF 25 4 5 0 0 0 0 6 5 4 1 4 0 8
Luke Ridnour PG 37 1 5 0 2 2 2 1 11 3 4 1 1 4
Chris Webber SF 15 2 4 0 0 0 0 2 2 5 0 0 0 4
Derek Fisher SG 15 1 5 0 2 1 2 1 0 0 0 1 0 3
Robert Horry SF 8 1 2 0 0 0 0 3 0 1 0 0 1 2
Devin Brown PG 6 0 2 0 0 0 0 0 2 0 1 0 0 0
TEAM TOTALS 36 91 2 10 17 23 47 26 23 10 12 6 91
PERCENTAGES FG: 39.6% 3PT: 20.0% FT: 73.9%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luol Deng SF 39 7 15 0 0 9 10 7 4 1 2 1 0 23
Gilbert Arenas PG 40 7 17 0 3 4 4 4 8 0 2 7 0 18
Sean May PF 33 4 8 0 0 7 15 14 2 3 1 3 1 15
Chris Mihm C 34 6 9 0 0 1 2 10 2 2 1 1 4 13
Emeka Okafor PF 21 5 6 0 0 1 2 2 2 5 0 0 1 11
Dee Brown SG 42 3 7 1 3 1 2 8 4 5 3 1 1 8
Ronnie Price PG 14 3 7 0 0 0 0 2 1 1 0 2 1 6
Zaza Pachulia SF 13 2 4 0 0 1 3 5 2 0 0 0 1 5
David Lee SF 4 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 37 73 1 6 24 38 52 25 17 9 15 10 99
PERCENTAGES FG: 50.7% 3PT: 16.7% FT: 63.2%


Player of the Game: SF Luol Deng

Fast Break Basketball | Page created: December 22, 2005