76ers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
76ers 33 18 17 27  95
Timberwolves 17 31 21 19  88

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 38 10 20 3 5 6 6 4 6 1 2 1 0 29
Larry Hughes SF 38 10 20 3 6 2 2 8 2 2 0 3 0 25
Chris Paul PG 42 5 8 0 1 3 3 6 8 0 2 6 0 13
Rafael Araujo PF 37 4 7 0 0 0 0 10 0 4 2 2 2 8
Kyle Korver SF 18 4 10 0 3 0 0 4 1 1 0 0 1 8
Samuel Dalembert C 30 3 7 0 0 0 2 9 1 5 2 2 3 6
Steven Hunter C 27 2 8 0 0 0 2 9 1 2 1 0 3 4
Deron Williams PG 6 1 3 0 0 0 0 1 1 0 1 1 0 2
Mark Madsen PF 2 0 2 0 0 0 0 1 0 0 0 0 1 0
Vadim Panine SG 2 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS 39 85 6 15 11 15 52 21 15 11 15 10 95
PERCENTAGES FG: 45.9% 3PT: 40.0% FT: 73.3%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SG 42 13 29 3 7 2 4 5 1 3 1 1 0 31
Eddy Curry C 39 6 19 0 0 6 10 11 0 3 2 3 1 18
Tim Duncan PF 36 6 19 0 0 6 6 16 7 2 1 2 3 18
Morris Peterson SF 36 6 8 0 1 0 0 6 3 0 1 1 0 12
Raul Lopez PG 11 2 6 0 2 0 0 2 1 1 1 1 0 4
Brent Barry SF 18 1 2 0 0 1 1 3 1 0 1 0 0 3
Marko Jaric PG 37 1 8 0 2 0 0 5 11 3 2 4 0 2
Eric Williams PF 12 0 0 0 0 0 0 5 2 0 0 1 2 0
Scot Pollard C 9 0 0 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 35 91 3 12 15 21 56 26 12 9 14 6 88
PERCENTAGES FG: 38.5% 3PT: 25.0% FT: 71.4%


Player of the Game: PF Tim Duncan

Fast Break Basketball | Page created: December 22, 2005