Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 20 31 13 20  84
Bulls 32 26 24 26  108

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Denham Brown SG 36 6 17 2 5 5 6 9 2 2 3 3 1 19
Darko Milicic C 31 5 9 0 0 4 5 4 3 3 4 1 3 14
Drew Gooden PF 31 4 12 0 0 3 4 11 2 3 0 1 0 11
Adam Morrison SF 29 5 17 1 2 0 0 3 1 4 0 1 1 11
Jason Terry PG 48 4 18 0 3 2 2 6 10 2 1 7 0 10
Martynas Andriuskevicius C 21 4 5 0 0 1 2 7 1 1 0 0 0 9
Fred Jones SG 16 3 5 1 1 0 0 2 0 2 1 1 0 7
Shavlik Randolph SF 28 0 3 0 0 3 4 4 0 2 0 0 0 3
TEAM TOTALS 31 86 4 11 18 23 46 19 19 9 14 5 84
PERCENTAGES FG: 36.0% 3PT: 36.4% FT: 78.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 42 6 15 3 6 6 8 9 9 0 4 4 0 21
Chris Bosh PF 21 9 13 1 1 1 2 9 2 4 0 1 0 20
Brendan Haywood C 36 7 17 0 0 5 9 16 3 1 2 3 3 19
Josh Childress SF 31 6 13 2 2 4 6 6 2 1 1 2 0 18
Eddie Jones SG 21 4 7 0 1 0 0 2 2 1 1 0 0 8
Jalen Rose SF 17 3 6 1 1 1 1 2 0 0 0 1 1 8
Andre Iguodala SG 27 3 12 0 7 0 0 8 5 5 2 1 0 6
Jason Collins PF 27 0 4 0 0 3 6 11 3 2 0 1 1 3
Maurice Williams PG 6 1 3 1 2 0 0 0 1 0 0 0 0 3
Jake Tsakalidas C 12 1 2 0 0 0 0 5 0 1 0 2 0 2
TEAM TOTALS 40 92 8 20 20 32 68 27 15 10 15 5 108
PERCENTAGES FG: 43.5% 3PT: 40.0% FT: 62.5%


Player of the Game: PG Raymond Felton