76ers at Rockets

Score By Quarters

Team 123 4OT SCORE
76ers 34 15 22 21  92
Rockets 22 17 29 29  97

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 35 9 15 5 5 0 0 1 1 3 4 4 0 23
Rafael Araujo PF 31 5 9 0 0 7 9 10 1 2 1 1 3 17
Larry Hughes SF 35 6 16 1 5 3 4 3 2 2 2 1 1 16
Chris Paul PG 27 3 13 1 2 2 2 2 4 5 6 1 0 9
Deron Williams PG 21 3 8 2 4 0 0 5 3 0 1 2 0 8
Kyle Korver SF 18 4 8 0 1 0 0 1 1 1 1 0 0 8
Mark Madsen PF 9 2 3 0 0 0 0 1 0 1 0 0 0 4
Vadim Panine SG 9 2 2 0 0 0 1 2 1 1 1 0 0 4
Steven Hunter C 26 1 6 0 0 1 2 8 4 2 0 0 3 3
Samuel Dalembert C 30 0 8 0 0 0 0 11 3 2 0 2 4 0
TEAM TOTALS 35 88 9 17 13 18 44 20 19 16 11 11 92
PERCENTAGES FG: 39.8% 3PT: 52.9% FT: 72.2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 43 13 20 3 3 9 12 13 3 1 2 4 0 38
Yao Ming C 38 5 12 0 0 6 9 13 2 3 3 2 4 16
Tracy McGrady PG 39 5 17 1 3 4 6 5 9 2 3 6 0 15
Stromile Swift PF 37 3 8 0 0 2 2 12 1 4 0 3 2 8
Cuttino Mobley SF 15 3 5 0 0 1 1 2 2 1 1 1 1 7
Brevin Knight PG 9 3 5 0 0 0 0 0 1 0 0 0 0 6
Francisco Garcia SF 37 2 7 0 1 0 0 5 3 2 0 5 2 4
Adonal Foyle PF 20 1 6 0 0 1 1 12 1 0 0 0 3 3
TEAM TOTALS 35 80 4 7 23 31 62 22 13 9 21 12 97
PERCENTAGES FG: 43.8% 3PT: 57.1% FT: 74.2%


Player of the Game: SG Jason Richardson