Raptors at Warriors

Score By Quarters

Team 123 4OT SCORE
Raptors 25 30 31 25  111
Warriors 16 17 28 18  79

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rajon Rondo SG 33 12 21 2 6 3 4 4 5 2 1 3 0 29
Grant Hill SF 42 7 14 1 5 5 6 4 2 3 4 2 0 20
Jason Kidd PG 33 9 14 1 2 1 1 6 3 4 2 0 0 20
JJ Redick SG 15 5 9 2 3 0 0 1 5 1 0 1 0 12
Yemi Nicholson PF 26 5 6 0 0 0 1 4 3 3 1 2 1 10
Andres Nocioni PF 22 3 6 0 0 1 1 7 2 0 0 0 0 7
Boris Diaw PG 19 3 8 0 0 1 2 6 5 0 0 2 0 7
Robert Swift C 28 1 3 0 0 0 0 15 5 1 1 1 3 2
Nenad Krstic C 20 0 4 0 0 2 4 6 1 6 0 0 6 2
Bobby Jones PG 2 1 2 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 46 87 6 17 13 19 54 31 20 9 11 10 111
PERCENTAGES FG: 52.9% 3PT: 35.3% FT: 68.4%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Guillermo Diaz PG 28 7 14 1 3 0 0 4 6 2 2 1 0 15
Dwight Howard C 30 4 14 0 0 6 12 10 0 4 1 0 0 14
Pedrag Stojakovic SF 30 5 15 2 5 1 2 5 2 2 1 5 0 13
Nemanja Aleksandrov PF 30 3 10 0 1 6 7 7 3 1 0 1 0 12
Will Conroy PG 20 4 9 1 2 0 0 1 2 2 0 0 0 9
JR Giddens SG 19 3 7 1 2 0 0 1 0 0 0 1 0 7
Chris Taft PF 30 2 10 0 0 2 4 11 3 0 0 6 0 6
Andris Biedrins C 18 1 4 0 0 1 1 5 3 0 0 0 0 3
Brandon Roy SG 29 0 2 0 1 0 0 7 3 1 2 1 0 0
Joey Graham SF 6 0 1 0 0 0 0 4 0 0 0 0 0 0
TEAM TOTALS 29 86 5 14 16 26 55 22 12 6 15 0 79
PERCENTAGES FG: 33.7% 3PT: 35.7% FT: 61.5%


Player of the Game: PG Jason Kidd