Timberwolves at Bulls

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 26 27 25  100
Bulls 19 26 22 21  88

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 37 11 24 0 0 4 5 14 6 4 0 2 2 26
Eddy Curry C 37 7 15 0 0 4 5 14 0 3 2 3 3 18
Raul Lopez PG 42 7 9 2 3 0 0 4 14 3 0 3 0 16
Brent Barry SF 35 6 10 1 3 1 2 8 0 0 3 1 0 14
Vince Carter SG 39 5 19 0 7 0 0 6 2 3 0 4 0 10
Morris Peterson SF 22 3 4 1 1 0 0 2 0 1 1 1 0 7
Eric Williams PF 11 2 6 0 0 1 2 6 1 1 0 0 0 5
Scot Pollard C 11 1 3 0 0 0 0 6 0 3 0 1 2 2
Jeff McInnis PG 6 1 1 0 0 0 0 0 2 0 1 0 0 2
TEAM TOTALS 43 91 4 14 10 14 60 25 18 7 15 7 100
PERCENTAGES FG: 47.3% 3PT: 28.6% FT: 71.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 36 9 17 2 4 6 10 7 0 1 1 4 0 26
Chris Bosh PF 34 6 18 1 4 6 6 11 5 4 1 2 1 19
Raymond Felton PG 39 5 17 1 5 1 2 7 7 0 0 1 0 12
Andre Iguodala SG 41 4 11 2 4 1 1 9 3 1 3 0 2 11
Brendan Haywood C 38 2 15 0 0 5 8 7 0 1 3 2 3 9
CJ Miles SF 12 2 3 2 2 0 0 1 0 0 1 0 0 6
Mile Ilic C 10 1 1 0 0 0 0 2 0 0 0 1 0 2
Maurice Williams PG 9 1 5 0 1 0 0 2 1 0 0 0 0 2
Jake Tsakalidas PF 14 0 1 0 0 1 2 4 1 2 0 0 1 1
Eddie Jones SG 7 0 0 0 0 0 0 0 0 1 1 1 0 0
TEAM TOTALS 30 88 8 20 20 29 50 17 10 10 11 7 88
PERCENTAGES FG: 34.1% 3PT: 40.0% FT: 69.0%


Player of the Game: PG Raul Lopez