Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 31 19 12 26  88
Bucks 20 25 27 22  94

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 31 9 13 0 0 6 7 9 0 3 0 3 2 24
Paul Pierce SF 35 6 16 1 5 3 5 5 3 0 5 4 0 16
Zydrunas Ilgauskas C 36 5 14 0 0 3 4 11 1 2 1 1 3 13
Isma'il Muhammad SG 30 5 8 0 1 2 2 3 2 4 2 1 0 12
Tony Parker PG 25 3 9 2 4 1 2 3 13 4 2 1 0 9
Kendrick Perkins C 12 0 2 0 0 4 4 2 0 1 2 1 0 4
Eddie House PG 9 2 3 0 0 0 0 1 1 1 1 1 0 4
Mike James SG 32 1 10 0 3 0 0 3 3 0 2 3 0 2
Jason Fraser PF 17 1 4 0 0 0 0 6 1 0 1 1 0 2
DerMarr Johnson SF 13 1 2 0 0 0 0 1 0 1 1 1 0 2
TEAM TOTALS 33 81 3 13 19 24 44 24 16 17 17 5 88
PERCENTAGES FG: 40.7% 3PT: 23.1% FT: 79.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 39 8 27 2 9 7 13 3 9 2 1 5 0 25
Manu Ginobili SG 36 9 14 2 4 2 2 2 2 2 1 4 0 22
Dan Gadzuric C 30 5 11 0 0 0 0 11 4 2 3 0 1 10
Bobby Simmons SF 17 4 5 1 1 0 0 7 0 1 3 1 0 9
Ersan Ilyasova SF 31 1 8 0 1 5 6 6 1 1 1 1 1 7
Robert Horry PF 22 2 2 0 0 2 2 7 0 2 1 1 1 6
Mirza Begic C 18 2 3 0 0 2 4 7 0 1 0 4 2 6
T.J. Ford PG 8 2 2 0 0 1 2 2 2 0 1 1 0 5
Tyson Chandler PF 24 2 7 0 0 0 0 10 0 3 0 3 0 4
Bruce Bowen SG 12 0 0 0 0 0 0 2 0 2 1 0 0 0
Torin Francis PF 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 35 79 5 15 19 29 57 19 16 12 20 5 94
PERCENTAGES FG: 44.3% 3PT: 33.3% FT: 65.5%


Player of the Game: PG Tony Parker