Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 28 20 23 32  103
Bucks 24 27 18 21  90

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 39 12 22 2 2 4 4 15 2 1 2 3 1 30
Tracy McGrady PG 42 8 22 2 4 4 6 9 13 1 3 6 0 22
Francisco Garcia SF 32 8 14 3 6 2 2 1 3 3 5 3 0 21
Cuttino Mobley SF 20 4 6 0 1 0 0 7 1 1 1 2 0 8
Marc Jackson PF 12 3 8 0 0 2 2 3 1 0 0 0 0 8
Stromile Swift PF 36 3 7 0 0 0 0 7 1 4 2 2 0 6
Brevin Knight PG 6 2 3 0 0 0 0 0 1 0 0 0 0 4
Adonal Foyle C 32 1 3 0 0 0 0 9 1 4 2 2 2 2
Voshon Lenard SG 4 1 2 0 1 0 0 0 1 0 0 1 0 2
Calvin Booth C 16 0 2 0 0 0 0 4 1 1 0 0 0 0
TEAM TOTALS 42 89 7 14 12 14 55 25 15 15 19 3 103
PERCENTAGES FG: 47.2% 3PT: 50.0% FT: 85.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Bibby PG 36 7 15 2 4 0 0 6 5 2 2 6 2 16
Manu Ginobili SG 31 5 18 0 3 4 5 9 2 2 2 4 1 14
Tyson Chandler PF 31 5 11 0 0 3 3 6 3 1 2 0 3 13
Dan Gadzuric C 30 5 14 0 0 3 5 13 1 0 0 2 1 13
Bobby Simmons SF 20 4 8 1 3 2 2 5 0 1 1 3 0 11
Ersan Ilyasova SF 28 4 12 1 2 1 2 4 2 0 1 1 0 10
T.J. Ford PG 12 2 8 1 1 2 2 0 3 2 2 1 0 7
Mirza Begic C 18 1 1 0 0 1 2 0 0 0 2 2 1 3
Robert Horry PF 17 0 1 0 1 3 4 4 0 0 0 0 0 3
Bruce Bowen SG 17 0 0 0 0 0 0 3 1 1 0 0 1 0
TEAM TOTALS 33 88 5 14 19 25 50 17 9 12 19 9 90
PERCENTAGES FG: 37.5% 3PT: 35.7% FT: 76.0%


Player of the Game: SG Jason Richardson