Raptors at Spurs

Score By Quarters

Team 123 4OT SCORE
Raptors 20 30 19 27  96
Spurs 29 27 23 30  109

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 41 14 23 1 6 8 9 10 6 2 2 2 0 37
Josh Smith SF 33 5 14 1 3 2 4 3 1 2 5 0 0 13
Grant Hill SF 25 4 12 2 2 2 2 3 0 2 2 0 0 12
Rajon Rondo SG 32 4 12 0 2 3 3 8 8 2 2 2 0 11
Andres Nocioni PF 16 4 8 0 0 0 0 1 0 3 2 1 0 8
Yemi Nicholson PF 32 2 7 0 0 2 2 3 1 1 1 3 2 6
JJ Redick SG 6 2 3 0 1 1 1 3 0 0 0 0 0 5
Nenad Krstic C 32 1 4 0 0 0 0 5 2 1 0 1 4 2
Robert Swift C 16 1 1 0 0 0 0 5 1 1 2 3 1 2
Boris Diaw PG 7 0 3 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 37 87 4 14 18 21 42 20 15 16 12 7 96
PERCENTAGES FG: 42.5% 3PT: 28.6% FT: 85.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin PF 36 10 23 0 0 3 3 11 2 4 0 2 1 23
Rodney Carney SF 30 10 17 2 4 0 0 7 3 0 2 5 1 22
Brian Skinner C 42 9 13 0 0 3 5 15 3 3 1 1 2 21
Shareef Abdur-Rahim SG 32 8 13 0 1 1 5 8 3 1 1 4 0 17
Anthony Johnson PG 27 4 10 2 4 2 2 6 7 0 1 5 0 12
Andrae Banks SG 18 2 2 1 1 0 1 2 2 1 0 0 1 5
Rodney Rogers SF 16 2 4 0 0 0 1 2 1 1 0 0 0 4
Beno Udrih PG 21 1 7 1 2 0 0 3 5 3 2 3 0 3
Taj Gray PF 12 1 1 0 0 0 0 3 0 1 0 0 1 2
Vlade Divac C 6 0 0 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 47 90 6 12 9 17 59 28 14 7 20 6 109
PERCENTAGES FG: 52.2% 3PT: 50.0% FT: 52.9%


Player of the Game: PG Jason Kidd