Spurs at Bulls

Score By Quarters

Team 123 4OT SCORE
Spurs 18 21 20 33  92
Bulls 24 26 17 30  97

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin PF 39 9 20 0 0 6 10 17 4 3 0 0 0 24
Shareef Abdur-Rahim SG 38 6 13 0 0 4 10 5 2 1 1 3 1 16
Rodney Carney SF 35 4 16 0 3 6 8 7 1 1 2 4 1 14
Brian Skinner C 44 6 10 0 0 0 1 19 5 1 0 1 1 12
Beno Udrih PG 33 4 7 0 1 2 2 6 8 1 1 1 0 10
Rodney Rogers SF 13 4 5 0 0 0 0 1 0 0 0 2 0 8
Anthony Johnson PG 15 3 9 0 1 0 0 1 2 0 1 1 0 6
Andrae Banks SG 10 1 2 0 0 0 0 0 0 2 2 1 0 2
Taj Gray PF 9 0 3 0 0 0 0 4 2 3 0 0 0 0
Vlade Divac C 4 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 37 85 0 5 18 31 60 24 14 7 13 3 92
PERCENTAGES FG: 43.5% 3PT: 0.0% FT: 58.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brendan Haywood C 37 8 16 0 0 6 6 14 1 2 1 2 0 22
Carmelo Anthony SF 40 9 19 1 2 1 1 4 2 2 1 3 1 20
Raymond Felton PG 39 8 14 2 4 1 3 2 5 2 1 2 0 19
Chris Bosh PF 34 5 14 0 0 3 3 6 4 3 1 1 1 13
Andre Iguodala SG 42 4 12 1 6 1 2 10 8 4 2 3 1 10
Eddie Jones SG 6 3 3 0 0 0 0 0 1 2 0 0 0 6
Jake Tsakalidas PF 14 2 4 0 0 0 1 2 0 4 0 0 0 4
Mile Ilic C 11 1 1 0 0 1 2 2 0 0 0 0 0 3
Maurice Williams PG 9 0 2 0 1 0 0 3 2 1 0 0 1 0
Jalen Rose SF 8 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 40 85 4 13 13 18 43 23 21 6 11 4 97
PERCENTAGES FG: 47.1% 3PT: 30.8% FT: 72.2%


Player of the Game: PF Kenyon Martin