Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 24 24 23 26  97
Bulls 28 17 10 22  77

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 32 8 16 4 6 2 4 14 2 1 1 0 3 22
Manu Ginobili SG 37 7 11 3 4 2 4 3 4 3 1 7 1 19
Bobby Simmons SF 16 7 9 3 4 1 2 1 1 1 1 1 0 18
Mike Bibby PG 36 5 17 3 7 3 4 5 12 1 5 2 0 16
Bruce Bowen SG 11 2 2 2 2 0 0 2 0 0 1 0 0 6
Dan Gadzuric C 36 2 10 0 0 1 1 11 1 5 2 1 1 5
Tyson Chandler PF 34 2 11 0 0 0 2 13 0 3 0 1 4 4
T.J. Ford PG 12 1 5 0 1 1 2 0 3 3 2 1 0 3
Robert Horry PF 14 1 2 0 0 0 0 6 0 1 1 2 1 2
Mirza Begic C 12 1 2 0 0 0 0 3 0 4 0 2 0 2
TEAM TOTALS 36 85 15 24 10 19 58 23 22 14 17 10 97
PERCENTAGES FG: 42.4% 3PT: 62.5% FT: 52.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brendan Haywood C 36 7 16 0 0 4 10 15 1 2 2 1 4 18
Andre Iguodala SG 37 7 15 1 5 1 3 4 1 1 1 1 0 16
Raymond Felton PG 42 3 8 2 6 5 6 5 10 2 3 8 0 13
Carmelo Anthony SF 36 5 17 1 5 1 1 4 1 2 2 2 2 12
Chris Bosh PF 36 3 13 0 0 1 4 17 0 0 1 2 1 7
Jake Tsakalidas PF 12 3 7 0 0 0 1 7 0 3 0 1 0 6
Mile Ilic C 12 1 1 0 0 1 2 1 1 1 1 1 0 3
Jalen Rose SF 12 0 1 0 0 2 2 0 1 0 0 1 0 2
Eddie Jones SG 11 0 1 0 0 0 0 1 0 0 0 1 0 0
Maurice Williams PG 6 0 1 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 29 80 4 16 15 29 54 17 12 11 18 7 77
PERCENTAGES FG: 36.2% 3PT: 25.0% FT: 51.7%


Player of the Game: SF Ersan Ilyasova