76ers at Bulls

Score By Quarters

Team 123 4OT SCORE
76ers 13 30 29 17  89
Bulls 31 29 21 37  118

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Gordon SG 37 17 29 5 11 1 2 6 2 1 0 4 1 40
Chris Paul PG 39 8 20 1 5 2 3 7 8 3 2 3 0 19
Larry Hughes SF 38 6 20 2 6 0 0 8 10 2 3 4 0 14
Rafael Araujo C 22 2 2 0 0 2 4 4 1 4 0 2 1 6
Marquis Daniels SF 17 2 7 0 1 0 0 4 3 2 1 1 1 4
Deron Williams PG 13 2 3 0 1 0 0 0 2 1 1 2 0 4
Kresimir Loncar PF 21 1 2 0 0 0 0 2 0 5 0 0 0 2
Mark Madsen PF 35 0 2 0 0 0 0 7 1 5 0 1 2 0
Jonathan Bender C 18 0 1 0 1 0 0 5 0 0 0 1 1 0
TEAM TOTALS 38 86 8 25 5 9 43 27 23 7 18 6 89
PERCENTAGES FG: 44.2% 3PT: 32.0% FT: 55.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 33 11 19 1 1 2 4 15 2 1 0 1 0 25
Carmelo Anthony SF 38 8 18 0 4 7 10 5 3 1 1 2 0 23
Raymond Felton PG 41 9 13 1 4 2 2 8 10 1 6 0 0 21
Brendan Haywood C 39 5 13 0 0 9 14 10 1 1 1 0 0 19
Andre Iguodala SG 39 5 12 3 5 0 0 3 6 1 4 1 0 13
Jalen Rose SF 10 3 5 1 2 0 0 0 3 1 0 2 0 7
Jake Tsakalidas PF 15 1 2 0 0 2 4 4 0 0 0 2 0 4
Eddie Jones SG 9 2 2 0 0 0 0 1 0 0 1 0 0 4
Mile Ilic C 9 1 2 0 0 0 0 4 0 1 0 0 0 2
Maurice Williams PG 7 0 1 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 45 87 6 16 22 34 52 27 7 13 9 0 118
PERCENTAGES FG: 51.7% 3PT: 37.5% FT: 64.7%


Player of the Game: PG Raymond Felton