SuperSonics at Bulls

Score By Quarters

Team 123 4OT SCORE
SuperSonics 23 19 27 16  85
Bulls 21 18 32 24  95

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson SG 43 8 23 2 7 1 2 4 5 0 0 2 0 19
Quentin Richardson SF 32 8 17 1 3 0 0 7 1 2 2 3 0 17
Kirk Hinrich PG 28 6 12 3 5 1 2 4 5 1 3 3 0 16
Andrea Bargnani PF 35 4 14 0 1 2 4 14 1 0 1 1 3 10
Jarrett Jack PG 20 4 11 0 1 0 0 8 3 0 1 1 0 8
Jamaal Magloire C 34 2 9 0 0 3 6 11 1 5 0 2 0 7
Darius Miles SF 16 3 5 0 0 0 2 4 0 1 0 3 0 6
Jarron Collins C 14 1 2 0 0 0 1 4 1 0 1 1 2 2
Dwayne Jones PF 13 0 1 0 0 0 2 6 0 3 0 1 1 0
Allan Houston SG 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 94 6 17 7 19 62 17 12 8 17 6 85
PERCENTAGES FG: 38.3% 3PT: 35.3% FT: 36.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 43 10 30 2 6 1 3 15 3 2 1 4 2 23
Chris Bosh PF 37 10 21 0 0 1 1 11 3 4 3 3 2 21
Brendan Haywood C 39 5 17 0 0 5 6 13 0 2 2 2 4 15
Raymond Felton PG 42 4 10 1 4 3 4 5 11 2 2 0 1 12
Andre Iguodala SG 33 5 11 0 3 2 3 9 3 1 7 1 1 12
Jake Tsakalidas PF 11 3 4 0 0 0 0 5 0 0 0 1 0 6
Eddie Jones SG 15 1 6 0 3 0 0 3 4 0 0 0 0 2
Maurice Williams PG 6 1 2 0 1 0 0 1 2 0 0 0 0 2
Jalen Rose SF 5 1 1 0 0 0 0 1 0 0 0 1 0 2
Mile Ilic C 9 0 1 0 0 0 0 4 2 1 0 0 0 0
TEAM TOTALS 40 103 3 17 12 17 67 28 12 15 12 10 95
PERCENTAGES FG: 38.8% 3PT: 17.6% FT: 70.6%


Player of the Game: PG Raymond Felton