Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 21 32 30 17  100
Raptors 24 23 31 32  110

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady PG 39 9 20 2 3 5 8 5 9 6 1 8 0 25
Jason Richardson SG 40 10 25 1 3 1 5 7 2 2 3 2 0 22
Yao Ming C 33 6 14 0 0 6 8 16 3 5 1 1 1 18
Francisco Garcia SF 36 7 13 2 4 1 2 6 5 4 3 2 0 17
Cuttino Mobley SF 20 4 4 3 3 0 0 1 1 1 0 0 1 11
Stromile Swift PF 42 2 8 0 0 1 3 10 2 3 1 1 3 5
Adonal Foyle C 11 1 1 0 0 0 0 2 0 4 0 0 0 2
Brevin Knight PG 9 0 2 0 0 0 0 0 3 0 1 2 0 0
Calvin Booth C 8 0 2 0 0 0 0 1 0 1 2 0 0 0
Marc Jackson PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 89 8 13 14 26 49 25 26 12 16 5 100
PERCENTAGES FG: 43.8% 3PT: 61.5% FT: 53.8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 40 10 21 1 3 7 8 10 7 3 0 1 0 28
Rajon Rondo SG 36 8 18 1 1 6 9 4 4 2 3 1 1 23
Grant Hill SF 24 7 12 0 0 3 3 2 1 1 2 3 0 17
Andres Nocioni PF 23 5 8 0 0 7 9 8 4 1 1 2 0 17
Josh Smith SF 29 4 14 0 2 3 4 6 3 3 2 1 2 11
Nenad Krstic C 26 2 6 0 0 4 4 12 3 3 0 3 3 8
Yemi Nicholson PF 25 0 5 0 0 3 4 9 1 1 3 2 0 3
JJ Redick SG 4 1 2 0 0 0 0 1 0 0 0 1 0 2
Robert Swift C 22 0 2 0 0 1 2 12 1 3 1 1 4 1
Boris Diaw PG 10 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 37 88 2 6 34 43 66 24 17 12 15 10 110
PERCENTAGES FG: 42.0% 3PT: 33.3% FT: 79.1%


Player of the Game: PG Jason Kidd