Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 24 22 26 21  93
76ers 20 32 32 24  108

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 33 10 13 5 7 0 0 1 2 2 1 4 0 25
Jermaine O'Neal PF 37 9 24 0 0 6 9 12 2 4 0 0 3 24
Mike Bibby PG 39 3 12 1 4 2 2 4 9 0 1 4 0 9
Donyell Marshall SF 15 4 5 1 2 0 0 1 1 0 1 1 0 9
Bobby Simmons SG 22 3 7 1 2 0 1 8 3 3 1 1 0 7
T.J. Ford PG 9 3 5 0 0 0 0 2 0 0 0 0 0 6
David Harrison PF 11 2 5 0 0 1 4 1 0 1 0 1 3 5
Dan Gadzuric C 34 0 7 0 0 4 6 19 2 1 2 3 2 4
Bruce Bowen SG 26 1 5 0 1 0 0 5 2 3 1 1 1 2
Mirza Begic C 14 0 4 0 0 2 4 4 1 1 2 3 0 2
TEAM TOTALS 35 87 8 16 15 26 57 22 15 9 18 9 93
PERCENTAGES FG: 40.2% 3PT: 50.0% FT: 57.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SF 32 9 18 3 5 1 2 6 3 1 3 0 0 22
Ben Gordon SG 37 8 17 2 2 1 4 2 7 1 4 3 0 19
Rafael Araujo PF 32 4 12 0 0 10 10 12 0 3 3 2 2 18
Chris Paul PG 38 7 16 1 6 0 0 7 7 1 3 3 0 15
Kyle Korver SF 23 6 11 1 1 2 2 7 5 2 1 0 0 15
Samuel Dalembert C 26 3 6 0 0 2 3 9 2 3 0 0 1 8
Mark Madsen PF 12 2 3 0 0 1 1 4 0 4 1 0 2 5
Steven Hunter C 26 2 3 0 0 0 0 6 2 2 1 2 2 4
Deron Williams PG 10 1 5 0 2 0 0 1 0 0 0 1 0 2
Vadim Panine SG 3 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 42 91 7 16 17 22 54 28 17 16 11 7 108
PERCENTAGES FG: 46.2% 3PT: 43.8% FT: 77.3%


Player of the Game: SF Larry Hughes