76ers at Raptors

Score By Quarters

Team 123 4OT SCORE
76ers 23 16 26 24  89
Raptors 23 26 34 21  104

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SF 36 8 21 1 3 4 6 5 3 1 1 3 0 21
Ben Gordon SG 33 9 18 1 3 1 1 4 3 3 2 2 0 20
Rafael Araujo PF 30 6 15 0 0 1 2 5 2 4 1 0 4 13
Chris Paul PG 39 4 8 2 3 0 0 7 10 3 2 6 0 10
Kyle Korver SF 21 3 8 1 1 2 2 3 2 2 0 0 0 9
Steven Hunter C 24 2 6 0 0 2 2 8 1 2 2 0 1 6
Samuel Dalembert C 32 2 7 0 0 0 1 11 3 4 2 1 1 4
Mark Madsen PF 10 1 5 0 0 2 3 3 0 1 0 0 1 4
Vadim Panine SG 5 0 0 0 0 2 2 2 0 0 1 0 0 2
Deron Williams PG 9 0 0 0 0 0 0 0 2 1 0 3 0 0
TEAM TOTALS 35 88 5 10 14 19 48 26 21 11 15 7 89
PERCENTAGES FG: 39.8% 3PT: 50.0% FT: 73.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 44 12 25 3 10 4 5 14 7 0 3 3 0 31
Rajon Rondo SG 34 7 17 2 5 1 2 5 3 2 2 3 1 17
Grant Hill SF 23 7 13 2 5 1 2 2 2 1 1 1 1 17
Yemi Nicholson PF 28 4 10 0 0 1 2 8 2 5 0 3 1 9
Josh Smith SF 30 2 3 1 1 3 4 4 0 1 2 1 2 8
Andres Nocioni PF 20 3 10 0 0 1 2 10 0 1 0 0 0 7
Robert Swift C 20 3 5 0 0 0 0 6 2 1 2 2 1 6
JJ Redick SG 9 2 3 2 2 0 0 4 2 1 1 3 0 6
Nenad Krstic C 28 1 2 0 0 1 4 9 2 1 0 1 3 3
Boris Diaw PG 4 0 2 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 41 90 10 23 12 21 63 21 13 11 18 9 104
PERCENTAGES FG: 45.6% 3PT: 43.5% FT: 57.1%


Player of the Game: PG Jason Kidd